Women Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Trinity HS | . | ||||
(A) | vs Southwest Guilford HS | . | ||||
(H) |
vs OPEN
Oak Ridge Academy |
. | ||||
(H) | vs Bartlett Yancey HS | . | ||||
(H) | vs Northwest Guilford HS | . | ||||
(A) | vs High Point Central HS | . | ||||
(A) | vs Grimsley HS | . | ||||
(H) | vs Ragsdale HS | . | ||||
(A) | vs Northwest Guilford HS | . | ||||
(H) | vs High Point Central HS | . | ||||
(H) | vs Grimsley HS | . | ||||
(A) | vs Ragsdale HS | . | ||||
(A) | vs Eastern Guilford HS | . |
https://pageathletics.org