Women Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Facilty Work | Softball Field | . | |||
(H) | Facilty Work | Softball Field | . | |||
(A) | Rockingham County High School | . | ||||
(A) | vs Trinity HS | . | ||||
(H) | vs Morehead HS | Cone Fields | . | |||
(H) | vs Trinity HS | Cone Fields | Postponed | . | ||
(H) | vs Trinity HS | Cone Fields | . | |||
(A) | vs East Forsyth HS | . | ||||
(H) |
vs Rockingham County HS
March Melt |
Cone Fields | Postponed | . | ||
(H) | vs Bartlett Yancey HS | Softball Field | . | |||
(A) | vs Reagan HS | Cancelled | . | |||
(A) | vs Northwest Guilford HS | . | ||||
(A) | vs Morehead HS | Cancelled | . | |||
(H) |
vs High Point Central HS
Fleece Friday |
Cone Fields | . | |||
(H) |
vs RJ Reynolds HS
March Madness Monday |
Cone Fields | . | |||
(H) | vs Grimsley HS | Cone Fields | . | |||
(A) | vs Ragsdale HS | . | ||||
(H) | vs Rockingham County HS | Cone Fields | . | |||
(H) | vs Southeast Guilford HS | Cone Fields | . | |||
(H) |
vs Northwest Guilford HS
Donor Appreciation Day |
Cone Fields | . | |||
(A) | vs High Point Central HS | Postponed | . | |||
(A) | vs High Point Central HS | . | ||||
(A) | vs Grimsley HS | . | ||||
(H) |
vs Ragsdale HS
Senior Night |
Cone Fields | Postponed | . | ||
(H) |
vs Ragsdale HS
Senior Night |
Cone Fields | Postponed | . | ||
(A) |
vs Northern Guilford HS
Endowment Game |
Cancelled | . | |||
(H) |
vs Ragsdale HS
Senior Night |
Cone Fields | . | |||
(A) |
vs High Point Central HS
Metro Tourn. @ Grimsley |
. | ||||
(A) |
vs TBA
Metro 4A @ Grimsley |
. | ||||
(A) |
vs Butler HS
NCHSAA 1st Round Playoffs |
. |
https://pageathletics.org